Prices Villa Hunzedrôme 82
Period | 2024 | Price |
---|
A | 5/1 – 9/2 | 560 |
A | 23/2 – 8/3 | 560 |
B | 8/3 – 22/3 | 660 |
D | 22/3 – 29/3 | 750 |
D | 29/3 – 5/4 | 995 |
C | 5/4 – 26/4 | 885 |
D | 26/4 – 10/5 | 1195 |
D | 10/5 – 17/5 | 915 |
D | 17/5 – 24/5 | 1195 |
C | 24/5 – 21/6 | 915 |
D | 21/6 – 28/6 | 1015 |
D | 28/6 – 23/8 | 1155 |
D | 23/8 – 30/8 | 950 |
D | 30/8 – 27/9 | 850 |
D | 27/9 – 11/10 | 725 |
D | 11/10 – 1/11 | 850 |
A | 1/11 – 20/12 | 490 |
D | 20/12 – 3/1/2025 | 1005 |
Period A-B-C: Weekly, Weekend and Midweek Rental possible Periode D: Weekly Rental only |
All prices are per week and include gas, water and electricity |
Read our General Terms and Conditions here |
Period | 2024 | Price |
---|
A | Midweek | 240 |
B | Midweek | 310 |
C | Midweek | 460 |
A | Weekend | 280 |
B | Weekend | 310 |
C | Weekend | 485 |
Extra cost | Price |
---|
Final cleaning (mandatory) | 100,00 |
Deposit (mandatory) | 200,00 |
Tourist taxes p.p.p.n. | 1,50 |
Bed linen package (mandatory) | 7,50 |
Towel package | 10,00 |
Pets p.p.p.n (max. 2 pets) | 8,50 |
Booking fees | 21,50 |